|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
500 matches found. Displaying page 17 of 20.
|
|
|
| | | | 2006 HYUNDAI TIBURON GS | Stock#: 6U190772 VIN: KMHHM65D96U190772 Style: {!STYLE} Mileage: 127049 Engine: 4 - CYL. Transmission: Unspecified | | Was: $9,991.00 | | Now: $8,991.00 | | |  | | | | 1 | | | |
| | | | | 2006 DODGE RAM 2500 | Stock#: F1237A VIN: 1D7KS28C36J214342 Style: {!STYLE} Mileage: 77325 Engine: 6 - CYL. Transmission: Unspecified | | Was: $26,991.00 | | Now: $24,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD Focus 4dr Sdn SES | Stock#: BW153651 VIN: 1FAHP3GN4BW153651 Style: 4dr Sdn SES Mileage: 33354 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $15,109.00 | | |  | | | | 8 | | | |
| | | | | 2006 FORD F-150 | Stock#: F1260A VIN: 1FTPW14V96FA94863 Style: {!STYLE} Mileage: 116432 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $17,991.00 | | |  | | | | 1 | | | |
| | | | | 2006 JEEP Wrangler 2dr Sport | Stock#: 6P724645 VIN: 1J4FA49S86P724645 Style: 2dr Sport Mileage: 0 Engine: 6 - CYL. Transmission: Unspecified | | Was: $17,991.00 | | Now: $16,377.00 | | |  | | | | 1 | | | |
| | | | | 2004 CADILLAC DeVille 4dr Sdn | Stock#: D1567A VIN: 1G6KD54Y64U143756 Style: 4dr Sdn Mileage: 118975 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $9,991.00 | | Now: $7,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD Edge 4dr Limited FWD | Stock#: BBB32859 VIN: 2FMDK3KC8BBB32859 Style: 4dr Limited FWD Mileage: 17103 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,863.00 | | |  | | | | 7 | | | |
| | | | | | 1 | | | |
| | | | | | 1 | | | |
| | | | | 2011 FORD Escape 4WD 4dr Limited | Stock#: BKB27938 VIN: 1FMCU9EG5BKB27938 Style: 4WD 4dr Limited Mileage: 34340 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,862.00 | | |  | | | | 12 | | | |
| | | | | 2011 GMC Acadia AWD 4dr SLE | Stock#: 54416A VIN: 1GKKVPED8BJ243569 Style: AWD 4dr SLE Mileage: 28619 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 13 | | | |
| | | | | 2010 DODGE Charger 4dr Sdn SXT RWD | Stock#: 14066A VIN: 2B3CA3CV6AH155878 Style: 4dr Sdn SXT RWD Mileage: 58603 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 7 | | | |
| | | | | 2009 HYUNDAI TUCSON GLS | Stock#: D1701A VIN: KM8JM12B39U987322 Style: {!STYLE} Mileage: 30115 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 9 | | | |
| | | | | 2008 FORD Expedition 2WD 4dr XLT | Stock#: F1482A VIN: 1FMFU15578LA52496 Style: 2WD 4dr XLT Mileage: 178329 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 10 | | | |
| | | | | 2007 DODGE Charger 4dr Sdn 5-Spd Auto RWD | Stock#: D1646A VIN: 2B3KA43G07H802349 Style: 4dr Sdn 5-Spd Auto RWD Mileage: 113716 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2007 JEEP Grand Cherokee 4WD 4dr Laredo | Stock#: 13972A VIN: 1J8GR48K97C580593 Style: 4WD 4dr Laredo Mileage: 148482 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 17 | | | |
| | | | | 2012 HYUNDAI Genesis 4dr Sdn V6 3.8L | Stock#: F1324A VIN: KMHGC4DD4CU173703 Style: 4dr Sdn V6 3.8L Mileage: 5000 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 9 | | | |
| | | | | 2009 FORD SUPER DUTY F-350 DRW | Stock#: F1129A VIN: 1FTWW33RX9EA21412 Style: {!STYLE} Mileage: 78999 Engine: 8 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 13 | | | |
| | | | | 2010 FORD Escape FWD 4dr XLT | Stock#: D1845A VIN: 1FMCU0D7XAKD39472 Style: FWD 4dr XLT Mileage: 15794 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2007 CHRYSLER 300 4dr Sdn 300 RWD | Stock#: 14119A VIN: 2C3KA43R57H855469 Style: 4dr Sdn 300 RWD Mileage: 76239 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 30 | | | |
| | | | | 2010 FORD F-150 | Stock#: F1064A VIN: 1FTFW1EV6AFA03535 Style: {!STYLE} Mileage: 43110 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 15 | | | |
| | | | | 2010 FORD Escape FWD 4dr XLS | Stock#: F1480A VIN: 1FMCU0C73AKA04927 Style: FWD 4dr XLS Mileage: 41984 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2007 CHEVROLET TRAILBLAZER | Stock#: D1880B VIN: 1GNDT13S272205790 Style: {!STYLE} Mileage: 69425 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 18 | | | |
| | | | | 2010 FORD Expedition 2WD 4dr XLT | Stock#: F1405A VIN: 1FMJU1F56AEB62653 Style: 2WD 4dr XLT Mileage: 27919 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 9 | | | |
| | | | | | 58 | | | |
|
|
500 matches found. Displaying page 17 of 20.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |