|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
533 matches found. Displaying page 18 of 22.
|
|
|
| | | | 2004 DODGE RAM 3500 | Stock#: D1560A VIN: 3D7LA38C04G212690 Style: {!STYLE} Mileage: 95423 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $19,991.00 | | |  | | | | 1 | | | |
| | | | | 2006 FORD SUPER DUTY F-350 DRW | Stock#: F1445A VIN: 1FTWW32P76EA17376 Style: {!STYLE} Mileage: 113412 Engine: 8 - CYL. Transmission: Unspecified | | Was: $22,991.00 | | Now: $18,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD SUPER DUTY F-250 SRW | Stock#: F1406A VIN: 1FT7W2B65BEA46262 Style: {!STYLE} Mileage: 45055 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,991.00 | | Now: $35,991.00 | | |  | | | | 1 | | | |
| | | | | 2006 DODGE RAM 2500 | Stock#: D1725A VIN: 3D7KR28C26G192217 Style: {!STYLE} Mileage: 148800 Engine: 6 - CYL. Transmission: Unspecified | | Was: $19,991.00 | | Now: $15,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD Fusion 4dr Sdn SEL FWD | Stock#: BR258414 VIN: 3FAHP0JA1BR258414 Style: 4dr Sdn SEL FWD Mileage: 22785 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $17,848.00 | | |  | | | | 15 | | | |
| | | | | 2011 FORD Edge 4dr Limited FWD | Stock#: BBB35690 VIN: 2FMDK3KC9BBB35690 Style: 4dr Limited FWD Mileage: 17595 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,558.00 | | |  | | | | 7 | | | |
| | | | | 2003 JEEP Liberty 4dr Limited | Stock#: 90361C VIN: 1J4GK58K33W717791 Style: 4dr Limited Mileage: 59316 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $11,991.00 | | Now: $9,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD Escape FWD 4dr Limited | Stock#: BKC68561 VIN: 1FMCU0EG4BKC68561 Style: FWD 4dr Limited Mileage: 31891 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,761.00 | | |  | | | | 12 | | | |
| | | | | 2006 HYUNDAI TIBURON GS | Stock#: 6U190772 VIN: KMHHM65D96U190772 Style: {!STYLE} Mileage: 127049 Engine: 4 - CYL. Transmission: Unspecified | | Was: $9,991.00 | | Now: $8,991.00 | | |  | | | | 1 | | | |
| | | | | 2006 DODGE RAM 2500 | Stock#: F1237A VIN: 1D7KS28C36J214342 Style: {!STYLE} Mileage: 77325 Engine: 6 - CYL. Transmission: Unspecified | | Was: $26,991.00 | | Now: $24,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD Focus 4dr Sdn SES | Stock#: BW153651 VIN: 1FAHP3GN4BW153651 Style: 4dr Sdn SES Mileage: 33354 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $15,109.00 | | |  | | | | 8 | | | |
| | | | | 2006 FORD F-150 | Stock#: F1260A VIN: 1FTPW14V96FA94863 Style: {!STYLE} Mileage: 116432 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $17,991.00 | | |  | | | | 1 | | | |
| | | | | 2006 JEEP Wrangler 2dr Sport | Stock#: 6P724645 VIN: 1J4FA49S86P724645 Style: 2dr Sport Mileage: 0 Engine: 6 - CYL. Transmission: Unspecified | | Was: $17,991.00 | | Now: $16,377.00 | | |  | | | | 1 | | | |
| | | | | 2004 CADILLAC DeVille 4dr Sdn | Stock#: D1567A VIN: 1G6KD54Y64U143756 Style: 4dr Sdn Mileage: 118975 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $9,991.00 | | Now: $7,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD Edge 4dr Limited FWD | Stock#: BBB32859 VIN: 2FMDK3KC8BBB32859 Style: 4dr Limited FWD Mileage: 17103 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,863.00 | | |  | | | | 7 | | | |
| | | | | | 1 | | | |
| | | | | | 1 | | | |
| | | | | 2011 FORD Escape 4WD 4dr Limited | Stock#: BKB27938 VIN: 1FMCU9EG5BKB27938 Style: 4WD 4dr Limited Mileage: 34340 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,862.00 | | |  | | | | 12 | | | |
| | | | | 2011 GMC Acadia AWD 4dr SLE | Stock#: 54416A VIN: 1GKKVPED8BJ243569 Style: AWD 4dr SLE Mileage: 28619 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 13 | | | |
| | | | | 2010 DODGE Charger 4dr Sdn SXT RWD | Stock#: 14066A VIN: 2B3CA3CV6AH155878 Style: 4dr Sdn SXT RWD Mileage: 58603 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 7 | | | |
| | | | | 2009 HYUNDAI TUCSON GLS | Stock#: D1701A VIN: KM8JM12B39U987322 Style: {!STYLE} Mileage: 30115 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 9 | | | |
| | | | | 2008 FORD Expedition 2WD 4dr XLT | Stock#: F1482A VIN: 1FMFU15578LA52496 Style: 2WD 4dr XLT Mileage: 178329 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 10 | | | |
| | | | | 2007 DODGE Charger 4dr Sdn 5-Spd Auto RWD | Stock#: D1646A VIN: 2B3KA43G07H802349 Style: 4dr Sdn 5-Spd Auto RWD Mileage: 113716 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2007 JEEP Grand Cherokee 4WD 4dr Laredo | Stock#: 13972A VIN: 1J8GR48K97C580593 Style: 4WD 4dr Laredo Mileage: 148482 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 17 | | | |
| | | | | 2012 HYUNDAI Genesis 4dr Sdn V6 3.8L | Stock#: F1324A VIN: KMHGC4DD4CU173703 Style: 4dr Sdn V6 3.8L Mileage: 5000 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 9 | | | |
|
|
533 matches found. Displaying page 18 of 22.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |